| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £21,833 | £18,991 | £13,908 | £16,346 | £8,244 | £-8,430 | £3,922 | £2,021 | — | £19,235 | £21,788 | £29,621 |
| Cash | — | — | — | — | — | — | — | — | — | £18,350 | £2,260 | £1,217 |
| Current assets | £38,106 | £45,639 | £34,884 | £34,346 | £27,347 | £66,624 | £79,401 | £83,913 | £40,394 | £53,998 | £30,960 | £34,033 |
| Fixed assets | £258 | £387 | £260 | £720 | £781 | £60 | £180 | £480 | £988 | £1,445 | £1,484 | £1,800 |
| Creditors | £15,437 | £31,300 | £21,202 | £18,433 | £19,724 | £75,295 | £78,230 | £86,215 | £42,330 | — | £10,656 | £6,171 |
| Employees | — | — | — | — | — | — | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch